Whoops... forgot to mention: Amanda and Thomas had cameras. They took pictures. You can see them here and here. Thanks to both for posting them.
Tuesday, December 2, 2008
Monday, December 1, 2008
times and lbs.
Sorry for the delay, folks - I could complain about the frustrating treatment of tables by Blogger, but who really cares about that?
Anyway...here's the numbers.
Rex won the Grand Prize for his performance in the "fastest with the heaviest load overall"... other people came in faster, or brought in heavier loads, but the way the points came out (with the 40 lb minimum), he was the big winner.
On the Short Course, the heaviest loads 1st, 2nd, 3rd, and 4th went to Jonathan (55lbs in a trailer), Heidi (49lbs in her panniers), Nick, and Matt.
On the Long Course, Jimmy smoked the course with a 70 minute time, but though Scrawny Petecame in 5 minutes later, he was carrying 27 lbs more and beat Jimmy in the points competition. Spencer picked up 2nd in the points competition, and Gary brought in a record 72 pound haul in a trailer to win the overall weight prize.
Again, huge thanks to everyone who came and rode, and to all the sponsors that contributed to the prize pool.
Damn... bikes are fun.
Anyway...here's the numbers.
Rex won the Grand Prize for his performance in the "fastest with the heaviest load overall"... other people came in faster, or brought in heavier loads, but the way the points came out (with the 40 lb minimum), he was the big winner.
On the Short Course, the heaviest loads 1st, 2nd, 3rd, and 4th went to Jonathan (55lbs in a trailer), Heidi (49lbs in her panniers), Nick, and Matt.
On the Long Course, Jimmy smoked the course with a 70 minute time, but though Scrawny Petecame in 5 minutes later, he was carrying 27 lbs more and beat Jimmy in the points competition. Spencer picked up 2nd in the points competition, and Gary brought in a record 72 pound haul in a trailer to win the overall weight prize.
Again, huge thanks to everyone who came and rode, and to all the sponsors that contributed to the prize pool.
Damn... bikes are fun.
Short Course
Name | Town | Minutes | Lbs | Adjusted time |
Jonathan | Ypsi | 100 | 55 | 45.0 |
Heidi T. | AA | 89 | 49 | 40.0 |
Rex R. | AA | 71 | 44 | 26.9 |
Nick T. | AA | 75 | 43 | 32.0 |
Matt C | AA | 75 | 42 | 33.0 |
Allen B. | AA | 97 | 38 | 59.3 |
Alice | AA | 100 | 36 | 63.6 |
Jesse | AA | 52 | 28 | 22.3 |
Natalie H. | Ypsi | 71 | 28 | 42.9 |
Tom L. | Ypsi | 71 | 27 | 44.2 |
Pete H. | AA | 66 | 20 | 45.5 |
Lisa N. | AA | 96 | 18 | 78.4 |
Jordan B. | AA | 97 | 18 | 79.3 |
Li'l Joe | AA | 52 | 13 | 37.3 |
Pete C. | AA | 85 | 12 | 73.1 |
Ren F. | AA | 96 | 11 | 85.4 |
Larry O | Belleville | 60 | 9 | 50.5 |
Forrest K. | Ypsi | 60 | 9 | 50.5 |
BenC | Whitmore Lake | 83 | 8 | 75.3 |
Wendy C. | AA | 85 | 8 | 77.1 |
Melissa | Ypsi | 100 | 100.0 | |
Andy C | Ypsi | 71 | ||
Dave M | AA |
Long Course
Name | Town | Minutes | Lbs | Adjusted time |
Scrawny Pete | AA | 75 | 31 | 43.5 |
Gary H. | AA | 130 | 72 | 58.0 |
Spencer | AA | 86 | 24 | 62.1 |
Jimmy R | AA | 70 | 4 | 65.8 |
Todd H. | AA | 70 | 4 | 65.9 |
Paul N. | AA | 92 | 25 | 66.7 |
Trey A. | Ypsi | 82 | 15 | 66.8 |
Georgina H. | Ypsi | 99 | 20 | 79.0 |
Luke S. | Ypsi | 107 | 24 | 83.4 |
Kenneth | AA | 106 | 19 | 86.5 |
Rob D. | ypsi | 116 | 28 | 88.0 |
Jackie Y | AA | 106 | 13 | 92.5 |
JJ | AA | 109 | 109.0 | |
Noodle | AA | 131 | 19 | 112.0 |
Anthony C. | AA | 136 | 20 | 116.0 |
Kristina J. | AA | 150 | 28 | 122.0 |
Andy E | Redford |
Subscribe to:
Posts (Atom)